Twin Hole Ceramic Sleeves
Product Code : K-60 Grade
Price And Quantity
Minimum Order | 100 | Quantity | |
---|---|---|---|
Price | 6.60 INR | Unit of Measure | Piece/Pieces |
Product Description
Twin Hole Ceramic Sleeves (K-60 Grade)
As a prominent face in the ceramic products manufacturing industry, we supply the most flawless Twin Hole Ceramic Sleeves in the market. We manufacture our sleeves at our well established facility under the guidance of professionals. We manufacture our products, using high grade materials and our products are much appreciated by the clients. We offer an extensive range of Twin Hole Ceramic Sleeves, which can be distinguished by their size and specifications.
Features:
- Highly reliable
- Precise design and shape
- Flawless finishing
Further Details
Twin Hole Ceramic Sleeves to withstand temperatures up to 1600*C (K-60 Grade)
Specifications:
Material Grade : K-60
Twin Hole Ceramic Sleeves
to withstand temperature upto 1600° C.
Outer In MM | 3.5 | 4.0 | 5.0 | 5.5 | 6.5 | 7.1 | 8.3 | 9.0 | 11.0 | 12.0 | 13.5 | 14.5 |
Diameter | ||||||||||||
Bore In MM | 0.8 | 1.0 | 1.2 | 1.5 | 1.7 | 1.9 | 2.8 | 2.5 | 3.3 | 3.8 | 4.5 | 4.5 |
Suitable for SW G | 25 | 22 | 20 | 18 | 17 | 16 | 14 | 14 | 12 | 11 | 10 | 10 |
Length | Prices In Rs. | |||||||||||
5MM Upto 15MM | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.20 | 1.20 | 1.20 | 1.20 | 1.30 | 2.00 |
Fixed Length 25MM | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.50 | 1.50 | 1.50 | 1.50 | 1.70 | 2.50 |
Fixed Length 50MM | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.70 | 5.70 | 5.70 | 5.70 | 6.00 | 9.00 |
Fixed Length 75MM | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 13 | 20 |
Fixed Length 150MM | 20 | 20 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 22 | 34 |
151 MM Upto 300MM | 99 | 99 | 99 | 99 | 99 | 99 | 122 | 122 | 122 | 122 | 127 | 195 |
301 MM Upto 450MM | 150 | 150 | 150 | 150 | 150 | 150 | 177 | 177 | 177 | 177 | 182 | 279 |
451 MM Upto 600MM | 181 | 181 | 181 | 181 | 181 | 181 | 242 | 242 | 242 | 242 | 248 | 380 |
601 MM Upto 750MM | 247 | 247 | 247 | 247 | 247 | 247 | 296 | 296 | 296 | 296 | 302 | 463 |
751MM Upto 1000 MM | 263 | 263 | 263 | 263 | 263 | 263 | 397 | 397 | 397 | 397 | 405 | 621 |
1001 MM Upto 1200 MM | 397 | 397 | 397 | 397 | 397 | 397 | 475 | 475 | 475 | 475 | 483 | 741 |
1201 MM Upto 1300 MM | 519 | 519 | 519 | 519 | 519 | 519 | 602 | 602 | 602 | 602 | 611 | 937 |
1301 MM Upto 1500MM | 689 | 689 | 689 | 689 | 689 | 689 | 728 | 728 | 728 | 728 | 737 | 1130 |
N.B. Prices are per Unit In Rs. |
Trade Information
Supply Ability | 500-10000 Per Day | Delivery Time | 7-10 Days |
---|