Referactory Combustion Boats With Handle & Eye (K-99 Grade)
to withstand temperature upto 1800 C.
WIDTH | HEIGHT | LENGTH | PRICE IN INR |
---|---|---|---|
30 MM | 20 MM | 120 MM | 595 |
25 MM | 25MM | 100 MM | 476 |
20 MM | 40 MM | 100 MM | 661 |
24 MM | 17 MM | 123 MM | 443 |
16MM | 11 MM | 105 MM | 376 |
13 MM | 11 MM | 88 MM | 300 |
12 MM | 10 MM | 86 MM | 246 |
12 MM | 10 MM | 88 MM ‘T’ | 252 |
12 MM | 9/10 MM | 78 MM | 229 |
16 MM | 12 MM | 72 MM | 330 |
20 MM | 13 MM | 69 MM | 339 |
23 MM | 15 MM | 61 MM | 320 |
21 MM | 12 MM | 58 MM | 250 |
8 MM | 8 MM | 48 MM | 220 |
7 MM | 6 MM | 28 MM | 158 |
TOLERANCE : +/- 1MM IN WIDTH, HEIGHT & +/- 2 MM LENGTH.