Four Hole Ceramic Sleeves
Product Code : K-60 Grade
Price And Quantity
Minimum Order | 100 | Quantity | |
---|---|---|---|
Price | 6.60 INR | Unit of Measure | Piece/Pieces |
Product Description
Four Hole Ceramic Sleeves to withstand temperatures up to 1600° C (K-60 Grade)
Our company has succeeded to achieve respectable position in the market as a reliable manufacturer and supplier of Four Hole Ceramic Sleeves. These sleeves are used in electrical insulators, kiln and furnaces, for melting materials at high temperature. To manufacture these sleeves we use finest quality ceramics, sourced from most reliable and trusted vendors. We make these Four Hole Ceramic Sleeves available for clients in different sizes and finishing as per their requirements.
Features:
- Low moisture content
- Sturdy structure
- Breakage proofÂ
Specifications
Material Grade : K-60
Four Hole Ceramic Sleeves
to withstand temperature upto 1600° C.Â
Outer In MM | 3.6 | 4.1 | 5.5 | 7.2 | 8.5 | 8.5 | 9.3 | 11.0 | 13.5 |
Diameter | |||||||||
Bore In MM | 0.8 | 1 | 1.1 | 1.4 | 1.3 | 1.7 | 2.4 | 2.4 | 3.8 |
Suitable for SW G | 25 | 20 | 20 | 18 | 19 | 17 | 14 | 14 | 10 |
Length | Prices In Rs. | ||||||||
5 MM Upto 15 MM | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.20 | 1.20 | 1.30 |
Fixed Length 25 MM | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.50 | 1.50 | 1.70 |
Fixed Length 50 MM | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.70 | 5.70 | 6.00 |
Fixed Length 75 MM | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 14 |
Fixed Length 150MM | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 22 |
151 MM Upto 300 MM | 99 | 99 | 99 | 99 | 99 | 99 | 122 | 122 | 127 |
301 MM Upto 450 MM | 150 | 150 | 150 | 150 | 150 | 150 | 177 | 177 | 182 |
451 MM Upto 600MM | 181 | 181 | 181 | 181 | 181 | 181 | 242 | 242 | 248 |
601 MM Upto 750 MM | 247 | 247 | 247 | 247 | 247 | 247 | 296 | 296 | 302 |
751 MM Upto 1000 MM | 263 | 263 | 263 | 263 | 263 | 263 | 397 | 397 | 405 |
1001 MM Upto 1200 MM | 397 | 397 | 397 | 397 | 397 | 397 | 475 | 475 | 483 |
1201 MM Upto 1300 MM | 519 | 519 | 519 | 519 | 519 | 519 | 602 | 602 | 611 |
1301 MM Upto 1500 MM | 689 | 689 | 689 | 689 | 689 | 689 | 801 | 801 | 809 |
N.B. Prices are per Unit In Rs. Tolerance: +/- 0.2MM In O/D & Bore & +/- MM In Length |
Trade Information
FOB Port | Balasore | Supply Ability | 500-10000 Per Day |
---|---|---|---|
Delivery Time | 7-10 Days | Sample Available | Yes |
Sample Policy | Free samples available with shipping and taxes paid by the buyer | Main Domestic Market | All India |