Ceramic Sheaths One End Closed Material Grade : K-80
Product Code : K-80 Grade
to withstand temperature upto 1700 C.
OUTER MM | 6 | 8 | 10 | 12 | 15 | 18 | 20 | 22 | 24 | 29 | 32 |
DIAMETER | |||||||||||
INNER MM | 4 | 5 | 7 | 8 | 11 | 13 | 15 | 17 | 19 | 22 | 25 |
LENGTH | PRICE IN INR | ||||||||||
OVER UPTO | |||||||||||
100 MM 450 MM | 350 | 390 | 456 | 456 | 519 | 557 | 618 | 691 | 716 | 860 | 895 |
451 MM 610 MM | 587 | 651 | 761 | 761 | 806 | 872 | 968 | 1111 | 1182 | 1327 | 1523 |
611 MM 750 MM | 702 | 782 | 949 | 949 | 1003 | 1072 | 1193 | 1372 | 1478 | 1666 | 1729 |
751 MM 1030 MM | 1043 | 1160 | 1299 | 1299 | 1407 | 1499 | 1666 | 1919 | 2060 | 2330 | 2446 |
1031 MM 1200 MM | 1781 | 1980 | 2042 | 2042 | 2088 | 2072 | 2302 | 2518 | 2662 | 2760 | 3353 |
1201 MM 1300 MM | 1851 | 2056 | 2241 | 2241 | 3073 | 2920 | 3244 | 3378 | 3557 | ||
1300 MM 1500 MM | 2037 | 2263 | 2465 | 2465 | 3379 | 3212 | 3569 | 3717 | 3914 | ||
TOLERANCE : +/- 1 MM IN O/D & I/D & +/- 3 MM IN LENGTH. |