Ceramic Round Muffles Open Both Ends
Product Code : K-80 Grade/p>
Price And Quantity
Minimum Order | 6 | Quantity | |
---|---|---|---|
Price | 600 INR | Unit of Measure | Piece/Pieces |
Product Description
Ceramic Round Muffles Open Both Ends to withstand temperatures up to 1700° C (K-80 Grade).
We have installed advanced machines in the production unit that enable us in manufacturing and supplying Ceramic Round Muffles Open Both Ends. These muffles are widely used in thermocouple protections and in furnaces. Highly demanded in the market, these muffles are used in chemical and glass industry. Clients can obtain these Ceramic Round Muffles Open Both Ends from us in different sizes and thickness as per their requirements. We offer these muffles at cost effective prices to clients.
Features:
- Resistant to breakage
- Dimensional accuracy
- Superior finishing
Specifications
MATERIAL GRADE: K-80
Ceramic Round Muffles OPEN BOTH ENDS
to withstand temperature upto 1700° C.
OUTER MM | 37 | 40 | 44 | 48 | 58 | 65 | 75 | 85 | 100 | 120 | |
DIAMETER | |||||||||||
INNER MM | 30 | 33 | 37 | 40 | 50 | 58 | 65 | 75 | 90 | 100 | |
Length | Price in INR | ||||||||||
OVER | UPTO | ||||||||||
101 MM | 200 MM | 520 | 625 | 757 | 901 | 1314 | 1603 | 2201 | 3161 | 3218 | 3379 |
201 MM | 300 MM | 781 | 939 | 1134 | 1350 | 2026 | 2475 | 3297 | 4743 | 4830 | 5072 |
301 MM | 400 MM | 1065 | 1276 | 1538 | 1803 | 2656 | 3352 | 4413 | 6357 | 6475 | |
401 MM | 500 MM | 1326 | 1588 | 1917 | 2244 | 3337 | 4207 | 5552 | 7967 | 8114 | |
501 MM | 600 MM | 1604 | 1926 | 2307 | 2702 | 4018 | 4967 | 6633 | 9496 | 9673 | |
601 MM | 700 MM | 1855 | 2227 | 2692 | 3199 | 4677 | 5856 | 8836 | 11132 | 11339 | |
701 MM | 800 MM | 2138 | 2565 | 3101 | 3679 | 5261 | 6733 | 9992 | 12754 | 12990 | |
801mm | 900mm | 2409 | 2889 | 3450 | 4092 | 5920 | 7482 | 11176 | 14337 | 14604 | |
901mm | 1000mm | 2651 | 3179 | 3849 | 4566 | 6601 | 8381 | 12181 | 15965 | 16263 | |
1001mm | 1100mm | 2661 | 3191 | 4232 | 5023 | 7382 | 9172 | 13268 | 17492 | 17819 | |
1101mm | 1200mm | 3220 | 3865 | 4630 | 5491 | 8163 | 9909 | 16534 | 19043 | 19399 | |
1201mm | 1300mm | 4012 | 4811 | 5764 | 6837 | 10163 | 12336 | 20563 | 23706 | 24149 |
Tolerance: +/-2mm in O/D and I/D and 3mm in length
Trade Information
Supply Ability | 500-10000 Per Day | Delivery Time | 7-10 Days |
---|