Ceramic Combustion Boats and Trays without Handle
Price And Quantity
Minimum Order | 1800 | Quantity | |
---|---|---|---|
Price | 7560 INR | Unit of Measure | Piece/Pieces |
Product Description
As the most prominent face of this domain, we offer a wide range of Ceramic Combustion Boats and Trays without Handle to our customers. Our professionals have utilized the finest grade material to manufacture these products. The offered range is extensively used in furnaces, boilers, fireboxes and kilns. Manufactured in compliance with the international quality standards these boats and trays are available in various sizes and shapes with us. We offer our Refractory Combustion Boats and Trays without Handle at industry leading price.
Features:
- Withstand high temperature
- Superior finish
- High density
Further Details:
Refractory Combustion Boats and Trays without Handle (K-60 and K-99 Grade)
Material Grade: K-99 (Recrystallised Alumina)
Refractory Combustion Boats/Trays without handle
to withstand temperature up to 1800C
WIDTH | HEIGHT | LENGTH | APP.CAPACITY (ML) | PRICE IN Rs. |
---|---|---|---|---|
30mm | 13mm | 82mm | 15 | 606 |
30mm | 21mm | 100mm | 30 | 713 |
92mm | 10mm | 100mm | 40 | 791 |
45mm | 21mm | 100mm | 45 | 791 |
100mm | 10mm | 119mm | 60 | 833 |
40mm | 20mm | 148mm | 60 | 833 |
50mm | 30mm | 97mm | 75 | 950 |
40mm | 26mm | 124mm | 80 | 960 |
60mm | 30mm | 85mm | 100 | 1251 |
58mm | 30mm | 120mm | 145 | 2094 |
100mm | 26mm | 118mm | 165 | 2585 |
97mm | 25mm | 97mm | 175 | 2743 |
94mm | 38mm | 117mm | 200 | 3134 |
145mm | 15mm | 195mm | 250 | 3886 |
43mm | 30mm | 290mm | 280 | 4352 |
75mm | 51mm | 150mm | 380 | 5084 |
90mm | 51mm | 150mm | 475 | 6355 |
75mm | 51mm | 198mm | 490 | 6555 |
100mm | 60mm | 200mm | 800 | 7147 |
Tolerance: +/-1mm in width, Height and +/-2mm length.
Material Grade: K-60
Refractory Combustion Boats/Trays without handle
to withstand temperature up to 1600C
WIDTH | HEIGHT | LENGTH | APP.CAPACITY (ML) | PRICE IN Rs. |
---|---|---|---|---|
30mm | 13mm | 82mm | 15 | 187 |
30mm | 21mm | 100mm | 30 | 223 |
92mm | 10mm | 100mm | 40 | 241 |
45mm | 21mm | 100mm | 45 | 241 |
100mm | 10mm | 119mm | 60 | 275 |
40mm | 20mm | 148mm | 60 | 328 |
50mm | 30mm | 97mm | 75 | 415 |
60mm | 30mm | 85mm | 100 | 488 |
58mm | 30mm | 120mm | 145 | 708 |
97mm | 25mm | 97mm | 165 | 731 |
100mm | 26mm | 118mm | 175 | 848 |
94mm | 38mm | 117mm | 200 | 970 |
145mm | 15mm | 195mm | 250 | 1690 |
43mm | 30mm | 290mm | 280 | 1405 |
75mm | 51mm | 150mm | 380 | 1642 |
90mm | 51mm | 150mm | 475 | 2072 |
75mm | 51mm | 198mm | 490 | 2137 |
100mm | 60mm | 200mm | 800 | 2533 |
Tolerance: +/-1mm in width, Height and +/-2mm length.
Trade Information
Payment Terms | Others, Cheque | Sample Policy | Within a certain price range free samples are available |
---|---|---|---|
Main Domestic Market | All India | Sample Available | Yes |
Main Export Market(s) | Africa, Middle East, Asia |