Ceramic Rectangular Muffles
Price List
Product Code : K-60 P
Price And Quantity
Minimum Order | 6 | Quantity | |
---|---|---|---|
Price | 615 INR | Unit of Measure | Piece/Pieces |
Product Description
Ceramic Rectangular Muffles (K-60 P)
Being a prominent manufacturer and supplier, we are providing an innovative range of Ceramic Rectangular Muffles. These are high temperature electric heating element, used in analysis and melting of glass and metal. These muffles are manufactured by our expert workforce using high quality ceramics. Highly demanded in the market, these Refractory Rectangular Muffles are available in different sizes and specifications for clients. We offer these muffles at cost effective prices to clients.
Features:
- Light in weight
- Sturdy in nature
- Fine finishing
Specifications:
Material Grade: K-60P
Refractory Rectangular Muffles
to withstand temperature upto 1600 C.
Width | Height | Depth | Rate |
101 MM (4″) | 101 MM (4″) | 228 MM (9″) | Rs. 861 |
127 MM (5″) | 127 MM (5″) | 254 MM (10″) | Rs. 916 |
127 MM (5″) | 127 MM (5″) | 304 MM (12″) | Rs. 953 |
152 MM (6″) | 101 MM (4″) | 304 MM (12″) | Rs. 1,065 |
152 MM (6″) | 152 MM (6″) | 304 MM (12″) | Rs. 1,554 |
177 MM (7″) | 127 MM (5″) | 353 MM (14″) | Rs. 1,587 |
203 MM (8″) | 203 MM (8″) | 203 MM (8″) | Rs. 2,045 |
203 MM (8″) | 203 MM (8″) | 304 MM (12″) | Rs. 2,297 |
228 MM (9″) | 228 MM (9″) | 304 MM (12″) | Rs. 3,211 |
228 MM (9″) | 228 MM (9″) | 457 MM (18″) | Rs. 4,820 |
304 MM(12″) | 304 MM(12″) | 304 MM (12″) | Rs. 4,445 |
TOLERANCE : +/- 3 MM (1/8″) IN WIDTH, HEIGHT & DEPTH. | |||
WALL THICKNESS APPROX 6/7 MM |
Trade Information
Supply Ability | 500-10000 Per Day | Delivery Time | 7-10 Days |
---|---|---|---|
Sample Available | Yes | Sample Policy | Within a certain price range free samples are available |
Main Domestic Market | All India |