Ceramic Porous Sheaths Open Both Ends
Product Code : K-50 Grade
Price And Quantity
Minimum Order | 10 | Quantity | |
---|---|---|---|
Price | 100 INR | Unit of Measure | Piece/Pieces |
Product Description
Ceramic Porous Sheaths Open Both Ends to withstand temperatures up to 1550° C (K45 Grade).
We are creating a brand name in every part of the national market by manufacturing and supplying an exclusive range of Refractory Porous Sheaths Open Both Ends. These sheaths are manufactured at our sound processing unit using high quality ceramics and silicon. In aluminum smelting, petroleum, chemical, ceramic and electronics industry, these sheaths are highly used. We make these Refractory Ceramic Porous Sheaths Open Both Ends available for clients in different sizes and specifications as per heir requirements.
Features:
- Resistant to bend
- Sturdy in nature
- Smooth finishing
Specifications:
Material Grade : K-50
Refractory Porous Sheaths Open Both Ends
to withstand temperature upto 1550° C. (Porous)
Outer MM | 6 | 8 | 10 | 12 | 15 | 20 | 22 | 24 | 24 | 29 | 32 | |
Diameter | ||||||||||||
Inner MM | 4 | 5 | 4 | 6 | 8 | 12 | 15 | 17 | 15 | 20 | 20 | |
Length | Prices In Rs | |||||||||||
Over | Upto | |||||||||||
100 MM | 200 MM | 73 | 76 | 82 | 94 | 103 | 119 | 140 | 140 | 203 | 205 | |
201 MM | 300 MM | 59 | 82 | 86 | 94 | 115 | 136 | 146 | 167 | 167 | 219 | 224 |
301 MM | 400 MM | 82 | 125 | 130 | 136 | 138 | 228 | 239 | 261 | 261 | 354 | 364 |
401 MM | 550 MM | 97 | 146 | 151 | 155 | 167 | 266 | 273 | 285 | 285 | 386 | 397 |
511 MM | 650 MM | 111 | 167 | 173 | 176 | 188 | 289 | 292 | 326 | 326 | 436 | 471 |
651 MM | 750 MM | 179 | 267 | 277 | 290 | 307 | 483 | 513 | 540 | 540 | 708 | 740 |
751 MM | 1000 MM | 238 | 354 | 368 | 387 | 408 | 640 | 684 | 772 | 772 | 952 | 971 |
1001 MM | 1200 MM | 279 | 420 | 433 | 454 | 467 | 684 | 745 | 812 | 812 | 1043 | 1071 |
1201 MM | 1350 MM | 348 | 523 | 540 | 567 | 584 | 854 | 931 | 1015 | 1015 | 1300 | 1335 |
1351 MM | 1500 MM | 718 | 755 | 778 | 1136 | 1238 | 1351 | 1351 | 1719 | 1776 | ||
Tolerance: +/-1MM in O/D & I/D & +/-3MM in length |
Trade Information
Supply Ability | 500-10000 Per Day | Delivery Time | 7-10 Days |
---|