K-60 Grade Ceramic Round Muffles Open Both Ends
Product Code : K-60 Grade
Price And Quantity
Minimum Order | 6 | Quantity | |
---|---|---|---|
Price | 600 INR | Unit of Measure | Piece/Pieces |
Product Description
Ceramic Round Muffles Open Both Ends to withstand temperatures up to 1600° C (K-60 Grade).
We have constructed a sound manufacturing unit, where we manufacture and supply a quality range of Ceramic Round Muffles Open Both Ends. These muffles are a kind of non-metal high temperature elect70731ric heating element. These muffles are highly used in glass, ceramics, metallurgical and plastic industry. Clients can obtain these Ceramic Round Muffles Open Both Ends from us in different diameters and sizes as per their requirements. We use best quality materials to manufacture these muffles.
Features:
- Resistant to bend
- Can tolerate high temperature
- Fine finishing
Specifications:
MATERIAL GRADE: K-60
Ceramic Round Muffles Open Both Ends
to withstand temperature upto 1600° C.
OUTER MM | 37 | 40 | 44 | 48 | 58 | 62 | 65 | 75 | 85 | 115 | |
DIAMETER | |||||||||||
INNER MM | 30 | 33 | 37 | 40 | 50 | 56 | 58 | 65 | 75 | 100 | |
LENGTH | PRICE IN Rs. | ||||||||||
OVER | UPTO | ||||||||||
101 MM | 200 MM | 269 | 323 | 355 | 404 | 539 | 809 | 809 | 1276 | 2156 | 2803 |
201 MM | 300 MM | 359 | 431 | 474 | 539 | 719 | 1078 | 1078 | 1702 | 2697 | 3504 |
301 MM | 400 MM | 449 | 539 | 593 | 674 | 898 | 1348 | 1348 | 2125 | 3883 | 5048 |
401 MM | 500 MM | 647 | 775 | 854 | 970 | 1294 | 1942 | 1942 | 3061 | 4843 | 5608 |
501 MM | 600 MM | 807 | 968 | 1053 | 1211 | 1614 | 2421 | 2421 | 3402 | 5931 | 7710 |
601 MM | 700 MM | 988 | 1186 | 1305 | 1482 | 1976 | 2965 | 2965 | 4678 | 7550 | 9814 |
701 MM | 800 MM | 1258 | 1509 | 1662 | 1886 | 2515 | 3775 | 3775 | 5953 | 8628 | 11215 |
801 MM | 900 MM | 1437 | 1723 | 1898 | 2156 | 2875 | 4314 | 4314 | 6803 | 9706 | 12617 |
901 MM | 1000 MM | 1617 | 1940 | 2136 | 2425 | 3234 | 4853 | 4853 | 7654 | 10245 | 13318 |
1001 MM | 1100 MM | 1717 | 2048 | 2255 | 2560 | 3414 | 5123 | 5123 | 8080 | 10784 | 14020 |
1101 MM | 1200 MM | 1797 | 2156 | 2372 | 2695 | 3593 | 5392 | 5392 | 8505 | 13454 | 17492 |
1201 MM | 1300 MM | 2243 | 2690 | 2960 | 3362 | 4482 | 6728 | 6728 | 10611 | 16785 | 21823 |
1301mm | 1450mm | 2982 | 3577 | 3936 | 4471 | 5960 | 8947 | 8947 | 14114 | 17894 | 23264 |
TOLERANCE : +/- 2 MM IN O/D & I/D & 3 MM IN LENGTH. |
Trade Information
Supply Ability | 500-10000 Per Day | Delivery Time | 7-10 Days |
---|---|---|---|
Sample Available | Yes | Sample Policy | Within a certain price range free samples are available |
Main Domestic Market | All India |